Archived Version: August 17, 2010


An information resource for Washington voters


 

Home

Show My Elections

Supreme Court

Court of Appeals

Ratings and Endorsements

Media Stories

Candidates A-Z

Judges A-Z

Voting for Judges: FAQ

Sponsors

Election Archives

Support VotingforJudges

 

VotingforJudges.org » Campaign Finance » Independent Expenditures »
 

Fuse Votes

Independent Expenditures

Updated August 11

 

Organization:
Impartial Justice
PO Box 9100, Seattle


Advocacy spending: Total $13,390.29

08/06/2010 Opposing Jim Johnson $13,178.95
08/11/2010 Opposing Richard Sanders $211.34

Revenues: $14,191.77

Cash Contributions for FUSE VOTES for 2010

Contributor Date Amount
ARMSTRONG SETH 6/1/2010 12:00 AM $1,000.00
SHERRARD SHARON V 1/19/2010 12:00 AM $375.00
SHERRARD THOMAS H 1/19/2010 12:00 AM $375.00
BORNING ALAN 6/1/2010 12:00 AM $250.00
FOLSOM TYLER 6/4/2010 12:00 AM $250.00
LATHAM ALIDA 6/1/2010 12:00 AM $250.00
BALL NANCY 6/3/2010 12:00 AM $100.00
BARBIERI DON 6/5/2010 12:00 AM $100.00
BRAVENDER DAVID 6/3/2010 12:00 AM $100.00
DAVISON LYNN 6/2/2010 12:00 AM $100.00
DUBLIN SASCHA 6/5/2010 12:00 AM $100.00
FLEMING JO 6/1/2010 12:00 AM $100.00
GRAHAM JOHN 6/4/2010 12:00 AM $100.00
LAMP DONALD D 6/2/2010 12:00 AM $100.00
MARTINAC KAREN 6/2/2010 12:00 AM $100.00
MOON SUE 6/1/2010 12:00 AM $100.00
NELSON WILLIAM 6/1/2010 12:00 AM $100.00
SAUNDERS RICHARD 6/7/2010 12:00 AM $100.00
SIVARAJAN MURALI 6/2/2010 12:00 AM $100.00
BROWN A M 6/6/2010 12:00 AM $50.00
CASEBOLT CLARK 6/1/2010 12:00 AM $50.00
CRANE PETE 6/1/2010 12:00 AM $50.00
CURLEY DAVID 6/3/2010 12:00 AM $50.00
ELLSWORTH M 6/7/2010 12:00 AM $50.00
FRASER MARGARET 6/7/2010 12:00 AM $50.00
HEYWOOD DAVID 6/1/2010 12:00 AM $50.00
HOLTZ ERIC 6/1/2010 12:00 AM $50.00
JOHNSON R A 6/4/2010 12:00 AM $50.00
LEE JOHN 6/1/2010 12:00 AM $50.00
MCCLASKEY VERONICA 6/4/2010 12:00 AM $50.00
MINCHEW JACKIE 6/2/2010 12:00 AM $50.00
OWEN RUSSELL 6/6/2010 12:00 AM $50.00
POTTER WILLIAM 6/4/2010 12:00 AM $50.00
REIFSCHNEIDER JILL 6/5/2010 12:00 AM $50.00
ROTONDI PAULA 6/6/2010 12:00 AM $50.00
SCHRAMM JENIFER 6/2/2010 12:00 AM $50.00
SHORT RONALD 6/4/2010 12:00 AM $50.00
WALL SUZANNE 6/1/2010 12:00 AM $50.00
WARFIELD VIRGINIA 6/11/2010 12:00 AM $50.00
MOORE GARY 6/1/2010 12:00 AM $25.00
MOORE GARY 6/4/2010 12:00 AM $25.00

 

 

 


 
 

VotingforJudges.org, P.O. Box 1460, Silverdale, WA  98383
Write to [email protected].

As the election approaches, Votingforjudges.org will include ratings and endorsements from numerous organizations. We provide this information so that voters will be better informed about the candidates. We do not rate or endorse any candidates; the ratings and endorsements of organizations included at this site reflect the views of those individual organizations and not necessarily the views of votingforjudges.org or its sponsors.