Diane Wollard |
Clark County Superior CourtDepartment 8
Public Disclosure Commission
|
| Total Raised: | Total Spent: | ||
|---|---|---|---|
| Total IE Supporting: | Total IE Opposing: |
| (Cash Contributions | (Inkind Contributions | (Anonymous | (Personal | (Loans | (Miscellaneous | (Small Contributions |
|---|---|---|---|---|---|---|
| $3,515.00 | $0.00 | $10.00 | $4,449.91 | $0.00 | $0.17 | $25.00 |
| Contributor | Date | Amount | P/G | Employer | Occupation |
|---|---|---|---|---|---|
| GREENEN RON | 6/21/2012 12:00 AM | $500.00 | P | GREENEN & GREENEN, PLLC | ATTORNEY |
| MARLTON GEORGE A SR | 6/1/2012 12:00 AM | $300.00 | P | SAME | ATTORNEY |
| BUSICK STEVEN L | 6/29/2012 12:00 AM | $250.00 | P | LAW OFFICE OF STEVEN BUSICK | ATTORNEY |
| DUKE MARY JO W | 6/14/2012 12:00 AM | $250.00 | P | UNEMPLOYED | |
| YOSEPH J R | 7/9/2012 12:00 AM | $250.00 | P | LAW OFFICES OF J R YOSEPH | ATTORNEY |
| A-AFFORDABLE BAIL BONDS, LLC | 7/9/2012 12:00 AM | $200.00 | P | ||
| RIDENOUR DAVID | 7/30/2012 12:00 AM | $200.00 | P | DAVID RIDENOUR, ATTORNEY AT LAW | ATTORNEY |
| BARAN LOU M | 6/20/2012 12:00 AM | $100.00 | P | ||
| BAUMGARTNER WILLIAM V | 6/21/2012 12:00 AM | $100.00 | P | ||
| BUCKLEY CHARLES H JR | 6/29/2012 12:00 AM | $100.00 | P | ||
| CARON GIDEON D | 6/29/2012 12:00 AM | $100.00 | P | ||
| CARTER MARK | 6/21/2012 12:00 AM | $100.00 | P | ||
| COURSER JEFF | 6/21/2012 12:00 AM | $100.00 | P | ||
| DEUTSCH THOMAS | 7/9/2012 12:00 AM | $100.00 | P | ||
| EBY PATRICIA W | 6/21/2012 12:00 AM | $100.00 | P | ||
| MARSTON JAMES | 6/21/2012 12:00 AM | $100.00 | P | ||
| MCCANN KATHLEEN | 6/21/2012 12:00 AM | $100.00 | P | ||
| PHELAN MARGARET | 7/9/2012 12:00 AM | $100.00 | P | ||
| SIMON MICHAEL | 7/9/2012 12:00 AM | $100.00 | P | ||
| VUKANOVICH ROBERT M | 6/21/2012 12:00 AM | $100.00 | P | ||
| ETENGOFF DANA | 6/21/2012 12:00 AM | $50.00 | P | ||
| ETENGOFF LOREN | 6/21/2012 12:00 AM | $50.00 | P | ||
| I LIKE COMICS | 6/21/2012 12:00 AM | $50.00 | P | ||
| LAW OFFICE OF WINNIE CLEMENTS | 6/21/2012 12:00 AM | $50.00 | P | ||
| KESTLER NANNETTE | 6/21/2012 12:00 AM | $40.00 | P | ||
| HARRISON DAWN | 6/21/2012 12:00 AM | $25.00 | P |
|
VotingforJudges.org, P.O. Box 1460, Silverdale, WA
98383 As the election approaches, Votingforjudges.org will include ratings and endorsements from numerous organizations. We provide this information so that voters will be better informed about the candidates. We do not rate or endorse any candidates; the ratings and endorsements of organizations included at this site reflect the views of those individual organizations and not necessarily the views of votingforjudges.org or its sponsors. |