Doug Federspiel |
Yakima County District CourtPosition 4
Public Disclosure Commission
|
| Total Raised: | Total Spent: | ||
|---|---|---|---|
| Total IE Supporting: | Total IE Opposing: |
| (Detailed Expenditures | (Inkind |
|---|---|
| $17,658.14 | $1,000.00 |
| Vendor | Date | Amount | Description |
|---|---|---|---|
| SMITH, PHILLIPS & DIEPIETRO | 6/10/2010 12:00 AM | $6,404.81 | CONSULTING |
| BIRCHFIELD MANOR | 6/4/2010 12:00 AM | $2,500.00 | FUNDRAISING EVENT |
| FEDERSPIEL DOUGLAS | 6/14/2010 12:00 AM | $1,817.20 | REIMBURSEMENTS FOR CAMPAIGN EXPENSES |
| SMITH, PHILLIPS & DIEPIETRO | 5/28/2010 12:00 AM | $1,289.44 | ADVERTISING |
| RENNER DALE | 4/12/2010 12:00 AM | $1,132.95 | WEB DESIGN |
| PARSEC | 7/9/2010 12:00 AM | $611.27 | ELECTRONIC PHOTOS |
| NEW YORK TERRIAKI | 7/24/2010 12:00 AM | $600.00 | FACILITY RENT |
| CBS OUTDOOR BILLBOARD | 6/25/2010 12:00 AM | $591.97 | BILLBOARD ADVERTISING |
| ADVANCED DIGITAL IMAGING OF YAKIMA | 6/14/2010 12:00 AM | $405.75 | SIGNS |
| FEDERSPIEL LARRY | 6/16/2010 12:00 AM | $300.00 | SIGN SUPPLIES |
| ALBOTT'S PRINTING INC | 7/8/2010 12:00 AM | $252.35 | SIGNS |
| BOB'S KEG & CORK | 4/19/2010 12:00 AM | $250.00 | FACILITY FEE |
| WAYMIRE GEORGE | 4/19/2010 12:00 AM | $250.00 | PHOTOS |
| ALBOTT'S PRINTING INC | 6/4/2010 12:00 AM | $211.07 | BROCHURES |
| FEDERSPIEL DOUGLAS L | 7/23/2010 12:00 AM | $200.00 | LOAN REPAYMENT |
| IMAGE WEST PHOTO | 6/16/2010 12:00 AM | $178.53 | PHOTOS |
| EXPENSES OF $50 OR LESS | 6/1/2010 12:00 AM | $157.30 | |
| YAKIMA BINDERY | 4/19/2010 12:00 AM | $139.66 | ENVELOPES |
| ABBOTT'S PRINTING, INC | 5/20/2010 12:00 AM | $111.14 | PRINTING |
| ABBOTT'S PRINTING, INC | 5/1/2010 12:00 AM | $106.57 | PRINTING |
| AMERICAN WEST BANK | 6/2/2010 12:00 AM | $68.00 | CREDIT CARD FEES |
| EXPENSES OF $50 OR LESS | 5/1/2010 12:00 AM | $67.63 | |
| EXPENSES OF $50 OR LESS | 4/2/2010 12:00 AM | $12.50 |
| Contributor | Date | Amount | P/G | Employer | Occupation | Description |
|---|---|---|---|---|---|---|
| LINCOLN AVENUE ESPRESSO | 7/15/2010 12:00 AM | $600.00 | P | COFFEE | ||
| JEFFERIS DERRY W | 4/19/2010 12:00 AM | $200.00 | P | CH2O | SALES | FOOD & WINE |
| JEFFERIS TRACI E | 4/19/2010 12:00 AM | $200.00 | P | CITY OF YAKIMA | ADMINISTRATION | FOOD & WINE |
|
VotingforJudges.org, P.O. Box 1460, Silverdale, WA
98383 As the election approaches, Votingforjudges.org will include ratings and endorsements from numerous organizations. We provide this information so that voters will be better informed about the candidates. We do not rate or endorse any candidates; the ratings and endorsements of organizations included at this site reflect the views of those individual organizations and not necessarily the views of votingforjudges.org or its sponsors. |