Bronson Faul |
Yakima County District CourtPosition 4
Public Disclosure Commission
|
| Total Raised: | Total Spent: | ||
|---|---|---|---|
| Total IE Supporting: | Total IE Opposing: |
| (Cash Contributions | (Inkind Contributions | (Anonymous | (Personal | (Loans | (Miscellaneous | (Small Contributions |
|---|---|---|---|---|---|---|
| $7,510.00 | $2,623.80 | $0.00 | $0.00 | $1,600.00 | $0.00 | $1,840.00 |
| Contributor | Date | Amount | P/G | Employer | Occupation |
|---|---|---|---|---|---|
| FRATERNAL ORDER OF POLICE | 4/30/2010 12:00 AM | $1,500.00 | P | ||
| FAUL MILT | 3/26/2010 12:00 AM | $875.00 | P | RETIRED | |
| FAUL PATTY | 3/26/2010 12:00 AM | $875.00 | P | RETIRED | |
| KASSON RAYMOND | 7/24/2010 12:00 AM | $400.00 | P | RETIRED | |
| LOVER BILL | 7/14/2010 12:00 AM | $300.00 | P | CITY OF YAKIMA | CITY COUNCILMAN |
| KASSON DIANE | 3/18/2010 12:00 AM | $250.00 | P | COWLITZ COUNTY SUPERIOR COURT | COURT BAILIFF |
| KASSON STEVE | 3/18/2010 12:00 AM | $250.00 | P | PERFORMANCE SHEET METAL | SHEET METAL JOURNEYMAN |
| FARMER TRUDI | 3/18/2010 12:00 AM | $245.00 | P | RETIRED | |
| MCFAUL ANNA | 5/25/2010 12:00 AM | $150.00 | P | LAW OFFICE OF GRESS AND CLARK | ATTORNEY - LAWYER |
| DUGAW MARGARET | 7/4/2010 12:00 AM | $125.00 | P | LOWER COLUMBIA COLLEGE | MATH LAB |
| DUGAW MIKE | 7/4/2010 12:00 AM | $125.00 | P | LOWER COLUMBIA COLLEGE | PROFESSOR |
| REEVES ED | 5/8/2010 12:00 AM | $125.00 | G | POLYGRAPH SERVICES | POLYGRAPH EXAMINER |
| ALFORD LAW OFFICE | 7/14/2010 12:00 AM | $100.00 | P | ||
| BATES DAVE | 5/8/2010 12:00 AM | $100.00 | G | ||
| BATES LYNN | 5/8/2010 12:00 AM | $100.00 | G | ||
| FAUL DON | 5/25/2010 12:00 AM | $100.00 | P | ||
| GOLLADY MAX | 7/14/2010 12:00 AM | $100.00 | P | ||
| HINTZE GARY | 6/30/2010 12:00 AM | $100.00 | P | ||
| JOINER NORMA | 7/14/2010 12:00 AM | $100.00 | P | ||
| MARTINEZ CYNTHIA | 7/21/2010 12:00 AM | $100.00 | P | ||
| SEITZ JON | 7/14/2010 12:00 AM | $100.00 | P | ||
| UNKNOWN UNKNOWN | 7/14/2010 12:00 AM | $100.00 | P | ||
| HANLAN TAMARA | 7/14/2010 12:00 AM | $70.00 | P | ||
| ENSEY JOYCE M | 7/14/2010 12:00 AM | $50.00 | P | ||
| ENSEY JR RICHARD | 7/14/2010 12:00 AM | $50.00 | P | ||
| FAUL WILBERT | 5/12/2010 12:00 AM | $50.00 | G | ||
| FITZGERALD CAROL | 4/30/2010 12:00 AM | $50.00 | P | ||
| FITZGERALD MIKE | 4/30/2010 12:00 AM | $50.00 | P | ||
| HAMILTON SHELLEY | 3/18/2010 12:00 AM | $50.00 | P | ||
| HOLDEN COREENA | 5/17/2010 12:00 AM | $50.00 | P | ||
| HOLDEN DON | 5/17/2010 12:00 AM | $50.00 | P | ||
| KASSON RAYMOND | 3/18/2010 12:00 AM | $50.00 | P | ||
| KEELING CARL | 5/1/2010 12:00 AM | $50.00 | P | ||
| KEELING JACKIE | 5/1/2010 12:00 AM | $50.00 | P | ||
| NEWTT JIM | 6/18/2010 12:00 AM | $50.00 | P | ||
| NEWTT LISA | 6/18/2010 12:00 AM | $50.00 | P | ||
| PARLIN ANN | 6/18/2010 12:00 AM | $50.00 | P | ||
| PARLIN PATRICK S | 6/18/2010 12:00 AM | $50.00 | P | ||
| ROSS CARRIANN | 7/14/2010 12:00 AM | $50.00 | P | ||
| ROSS CHARLES | 7/14/2010 12:00 AM | $50.00 | P | ||
| SCHNEIDER NICK | 5/8/2010 12:00 AM | $50.00 | G | ||
| SCHNEIDER SANDI | 5/8/2010 12:00 AM | $50.00 | G | ||
| YAKIMA BOOKKEEPING SERVICES | 7/14/2010 12:00 AM | $50.00 | P | ||
| KIRKWOOD DAN | 5/8/2010 12:00 AM | $45.00 | G | ||
| CRAWFORD CONSTRUCTION | 7/14/2010 12:00 AM | $40.00 | P | ||
| KASSON STEVE | 5/8/2010 12:00 AM | $35.00 | G | PERFORMANCE SHEET METAL | SHEET METAL JOURNEYMAN |
| FARMER TRUDI | 5/8/2010 12:00 AM | $25.00 | G | RETIRED | |
| FAUL MILT | 5/8/2010 12:00 AM | $25.00 | G | RETIRED | |
| FAUL PATTY | 5/8/2010 12:00 AM | $25.00 | G | RETIRED | |
| KASSON RAYMOND | 5/8/2010 12:00 AM | $25.00 | G |
| Contributor | Date | Amount | P/G | Employer | Occupation | Description |
|---|---|---|---|---|---|---|
| FAUL BRONSON | 7/1/2010 12:00 AM | $1,500.00 | P | RADIO | ||
| KASSON DIANE | 5/8/2010 12:00 AM | $150.00 | P | COWLITZ COUNTY SUPERIOR COURT | COURT BAILIFF | HALL RENTAL |
| KASSON STEVE | 5/8/2010 12:00 AM | $150.00 | P | PERFORMANCE SHEET METAL | SHEET METAL JOURNEYMAN | HALL RENTAL |
| FAUL BRONSON | 7/19/2010 12:00 AM | $132.00 | P | STAMPS | ||
| KASSON DIANE | 5/8/2010 12:00 AM | $91.32 | P | COWLITZ COUNTY SUPERIOR COURT | COURT BAILIFF | FUNDRAISER FOOD |
| KASSON DIANE | 4/26/2010 12:00 AM | $82.44 | P | COWLITZ COUNTY SUPERIOR COURT | COURT BAILIFF | FUNDRAISER AD |
| KASSON DIANE | 5/8/2010 12:00 AM | $79.21 | P | COWLITZ COUNTY SUPERIOR COURT | COURT BAILIFF | FOOD |
| FAUL BRONSON | 7/10/2010 12:00 AM | $72.37 | P | STAND MATERIAL | ||
| FAUL BRONSON | 7/8/2010 12:00 AM | $48.40 | P | STAMPS | ||
| KASSON DIANE | 5/8/2010 12:00 AM | $45.54 | P | COWLITZ COUNTY SUPERIOR COURT | COURT BAILIFF | FOOD |
| FAUL BRONSON | 7/24/2010 12:00 AM | $44.00 | P | STAMPS | ||
| KASSON DIANE | 7/24/2010 12:00 AM | $44.00 | P | COWLITZ COUNTY SUPERIOR COURT | COURT BAILIFF | STAMPS |
| FAUL BRONSON | 7/5/2010 12:00 AM | $40.79 | P | SIGNS | ||
| FAUL BRONSON | 7/11/2010 12:00 AM | $39.90 | P | STAND MATERIAL | ||
| KASSON DIANE | 4/13/2010 12:00 AM | $37.64 | P | COWLITZ COUNTY SUPERIOR COURT | COURT BAILIFF | FUNDRAISER DINNER |
| KASSON DIANE | 7/5/2010 12:00 AM | $33.20 | P | COWLITZ COUNTY SUPERIOR COURT | COURT BAILIFF | SIGNS |
| KASSON DIANE | 5/8/2010 12:00 AM | $17.99 | P | COWLITZ COUNTY SUPERIOR COURT | COURT BAILIFF | FOOD |
| FAUL CARLY | 7/8/2010 12:00 AM | $15.00 | P | LETTER |
|
VotingforJudges.org, P.O. Box 1460, Silverdale, WA
98383 As the election approaches, Votingforjudges.org will include ratings and endorsements from numerous organizations. We provide this information so that voters will be better informed about the candidates. We do not rate or endorse any candidates; the ratings and endorsements of organizations included at this site reflect the views of those individual organizations and not necessarily the views of votingforjudges.org or its sponsors. |