Glen Warren |
Yakima County District CourtPosition 2
Public Disclosure Commission
|
| Cash*: | $900.00 | In-Kind: | $0.00 | Expenditures: | $17,019.76 | Ind For: | $0.00 | Ind Against: | $0.00 |
| Anonymous: | $5.00 | Personal Funds: | $20,000.00 | Loans: | $0.00 | Misc: | $0.00 | Small Contr: | $0.00 |
| Name | Date | Amount | P/G | City | State | Zip | Employer | Occupation |
|---|---|---|---|---|---|---|---|---|
| COLVIN K. DENNY | 2010/06/07 | 250.00 | G | YAKIMA | WA | 98907 | K. DENNY COLVIN - ATTORNEY AT LAW | ATTORNEY AT LAW |
| FARNSWORTH CARL | 2010/06/07 | 100.00 | G | YAKIMA | WA | 98901 | ||
| MARSHALL ROCKEY | 2010/05/17 | 100.00 | P | YAKIMA | WA | 98902 | ||
| PEARSON JAMES | 2010/05/25 | 100.00 | P | YAKIMA | WA | 98903 | ||
| PLUGOFF PAUL | 2010/05/17 | 100.00 | P | YAKIMA | WA | 98902 | ||
| STARK RON | 2010/04/27 | 100.00 | G | YAKIMA | WA | 98901 | ||
| MARLTON GEORGE | 2010/04/27 | 50.00 | G | VANCOUVER | WA | 98660 | ||
| MCALLISTER KEN | 2010/04/27 | 50.00 | G | YAKIMA | WA | 98903 | ||
| MCALLISTER ROBERT | 2010/04/27 | 50.00 | G | YAKIMA | WA | 98903 |
|
VotingforJudges.org, P.O. Box 1460, Silverdale, WA
98383 As the election approaches, Votingforjudges.org will include ratings and endorsements from numerous organizations. We provide this information so that voters will be better informed about the candidates. We do not rate or endorse any candidates; the ratings and endorsements of organizations included at this site reflect the views of those individual organizations and not necessarily the views of votingforjudges.org or its sponsors. |