Brian Sanderson |
Yakima County District CourtPosition 2
Public Disclosure Commission
|
| Cash*: | $4,404.00 | In-Kind: | $2,550.93 | Expenditures: | $5,087.73 | Ind For: | $0.00 | Ind Against: | $0.00 |
| Anonymous: | $0.00 | Personal Funds: | $0.00 | Loans: | $1,500.00 | Misc: | $0.74 | Small Contr: | $75.00 |
| Vendor | Date | Amount | Description |
|---|---|---|---|
| AA INSTA SIGNS/YAKIMA SIGNS | 2010/05/25 | 561.67 | YARD SIGNS |
| AA INSTA SIGNS/YAKIMA SIGNS | 2010/05/28 | 500.00 | YARD SIGNS |
| AA INSTA SIGNS/YAKIMA SIGNS | 2010/05/14 | 450.00 | YARD SIGN DEPOSIT |
| BERGEN SCREEN PRINT | 2010/05/13 | 351.65 | T-SHIRTS |
| BERGEN SCREEN PRINT | 2010/05/26 | 219.11 | T-SHIRTS |
| AA INSTA SIGNS/YAKIMA SIGNS | 2010/04/30 | 142.61 | CAR MAGNETS |
| ABBOTT'S PRINTING, INC. | 2010/04/22 | 123.30 | REMIT ENVELOPES |
| AA INSTA SIGNS/YAKIMA SIGNS | 2010/05/12 | 94.46 | 3X6 BANNER W/POLE POCKET |
| EXPENSES OF $50 OR LESS | 2010/05/01 | 50.00 | |
| EXPENSES OF $50 OR LESS | 2010/04/01 | 44.00 |
|
VotingforJudges.org, P.O. Box 1460, Silverdale, WA
98383 As the election approaches, Votingforjudges.org will include ratings and endorsements from numerous organizations. We provide this information so that voters will be better informed about the candidates. We do not rate or endorse any candidates; the ratings and endorsements of organizations included at this site reflect the views of those individual organizations and not necessarily the views of votingforjudges.org or its sponsors. |