Michael Bond |
Washington Supreme CourtPosition Three
Public Disclosure Commission
|
| Cash*: | $11,908.00 | In-Kind: | $6,602.92 | Expenditures: | $24,696.46 | Ind For: | $0.00 | Ind Against: | $0.00 |
| Anonymous: | $0.00 | Personal Funds: | $0.00 | Loans: | $3,000.00 | Misc: | $0.00 | Small Contr: | $0.00 |
| Name | Date | Amount | P/G | City | State | Zip | Employer | Occupation |
| FOWLER RICHARD MR | 5/9/2008 | 1600 | P | RANCHO SANTA FE | CA | 92067 | RICHARD FOWLER | SELF EMPLOYED |
| HOLCOMB J. BYRON | 7/9/2008 | 1600 | P | BAINBRIDGE ISLAND | WA | 98110 | SELF | SELF-EMPLOYED |
| NUTT ERIC | 7/3/2008 | 1600 | P | GIG HARBOR | WA | 98332 | ERIC NUTT | SELF EMPLOYED |
| GARDNER PATTIE | 7/18/2008 | 1000 | P | MERCER ISLAND | WA | 98040 | NOT EMPLOYED | |
| FARMERS EMPLOYEES AND AGENTS PAC | 8/5/2008 | 800 | P | OLYMPIA | WA | 98501 | ||
| DIAL DAVID | 8/8/2008 | 750 | P | ATLANTA | GA | 30326 | WEINBERG WHEELER HUDGINS GUNN & DIAL, LLC | LAWYER |
| MARTIN DAVID L | 8/6/2008 | 500 | P | SEATTLE | WA | 98177 | LEE SMART, PS, INC | LAWYER |
| ODELL TOM MR | 7/9/2008 | 500 | P | MERCER ISLAND | WA | 98040 | MILLER, HANSEN, TORPHY | INSURANCE BROKER |
| LEONARD, BOUDINOT & SKODJE | 7/14/2008 | 300 | P | MT VERNON | WA | 98273 | ||
| DODD'S CONSULTING ENGINEERS | 7/25/2008 | 250 | P | BELLEVUE | WA | 98007 | ||
| EDWARDS ROBERT | 8/8/2008 | 250 | P | TOWSON | MD | 21204 | TRAVELERS INSURANCE COMPANY | INSURANCE CLAIMS |
| TILDEN JEFF | 6/20/2008 | 250 | P | SEATTLE | WA | 98154 | GORDON MURRAY TILDEN | LAWYER |
| BAKER SAMUEL E JR | 4/5/2008 | 200 | P | SEATTLE | WA | 98101 | OLES MORRISON RINKER & BAKER LLP | LAWYER |
| SCHEDLER MARK D | 7/16/2008 | 200 | P | SEATTLE | WA | 98105 | WILLIAMS KASTNER, PLLC | LAWYER |
| EDWARDS MARION | 7/9/2008 | 150 | P | MERCER ISLAND | WA | 98040 | RETIRED | |
| LEADERS RON | 8/6/2008 | 150 | P | VASHON | WA | 98070 | BUCKLEY & LEADERS | LAWYER |
| BARTH JEFFREY | 6/20/2008 | 100 | P | KIRKLAND | WA | 980339025 | ||
| BEATTY JACQUELYN | 4/5/2008 | 100 | P | MERCER ISLAND | WA | 98040 | ||
| BECK STAN | 3/22/2008 | 100 | P | SEATTLE | WA | 98199 | ||
| BOUDENOT ROBERT | 7/1/2008 | 100 | P | MT VERNON | WA | 98274 | ||
| GRENNAN PHILLIP | 3/22/2008 | 100 | P | SEATTLE | WA | 98119 | ||
| HAWKRIDGE GENE | 8/6/2008 | 100 | P | KENMORE | WA | 98028 | ||
| KRESOVICH GEORGE | 7/1/2008 | 100 | P | SEATTLE | WA | 98101 | ||
| LAWRENCE LINDA | 6/20/2008 | 100 | P | GIG HARBOR | WA | 983327889 | ||
| LAWRENCE THOMAS | 6/20/2008 | 100 | P | GIG HARBOR | WA | 983327889 | ||
| MORGAN JOHN | 8/5/2008 | 100 | P | MONROE | WA | 98272 | NONE | RETIRED |
| MORGAN JOHN | 8/1/2008 | 100 | P | MONROE | WA | 98272 | ||
| STRONG DON | 6/3/2008 | 100 | P | SEATTLE | WA | 98102 | ||
| STRONG MARYANN | 6/3/2008 | 100 | P | SEATTLE | WA | 98102 | ||
| REISMAN JANE | 8/1/2008 | 62.5 | P | BELLEVUE | WA | 98006 | ||
| SOROKA JAY | 8/1/2008 | 62.5 | P | BELLEVUE | WA | 98006 | ||
| HUNGERLAND BUFF | 6/20/2008 | 50 | P | BAINBRIDGE ISLAND | WA | 98110 | ||
| HUNGERLAND CHRIS | 6/20/2008 | 50 | P | BAINBRIDGE ISLAND | WA | 98110 | ||
| LIBBY DIANE | 6/9/2008 | 50 | P | SEATTLE | WA | 98155 | ||
| LIBBY LEE | 6/9/2008 | 50 | P | SEATTLE | WA | 98155 | ||
| WEST LESLIE | 7/16/2008 | 50 | P | MERCER ISLAND | WA | 98040 | ||
| QUINN HALL | 7/1/2008 | 30 | P | MERCER ISLAND | WA | 98040 | ||
| BONESTEEL RICHARD | 8/1/2008 | 25 | P | SEATTLE | WA | 98117 | ||
| HELRING SALLY | 6/3/2008 | 25 | P | BELLEVUE | WA | 98006 | ||
| HERLING BILL | 6/3/2008 | 25 | P | BELLEVUE | WA | 98006 | ||
| SANDERS PAUL | 6/9/2008 | 25 | P | BELLEVUE | WA | 98008 | ||
| LIBERTARIAN PARTY | 8/1/2008 | 3 | P | UNKNOWN | WA | UNKNOWN |
In-kind contributions:
| Name | Date | Amount | P/G | City | State | Zip | Employer | Occupation | Description |
| BOND MICHAEL J | 8/6/2008 | 4660 | P | MERCER ISLAND | WA | 980401572 | GARDNER BOND TRABOLSI, PLLC | LAWYER | TELEVISION ADS |
| BOND MICHAEL J | 4/20/2008 | 300 | P | MERCER ISLAND | WA | 980401572 | GARDNER BOND TRABOLSI, PLLC | LAWYER | BLOG ADS - HA |
| BOND MICHAEL J | 4/20/2008 | 250 | P | MERCER ISLAND | WA | 980401572 | GARDNER BOND TRABOLSI, PLLC | LAWYER | BLOG ADS SOUND POLITICS |
| BOND MICHAEL J | 5/30/2008 | 215 | P | MERCER ISLAND | WA | 980401572 | GARDNER BOND TRABOLSI, PLLC | LAWYER | AIRFARE |
| BOND MICHAEL J | 4/22/2008 | 199.4 | P | MERCER ISLAND | WA | 980401572 | GARDNER BOND TRABOLSI, PLLC | LAWYER | HOTEL |
| BOND MICHAEL J | 4/23/2008 | 183.51 | P | MERCER ISLAND | WA | 980401572 | GARDNER BOND TRABOLSI, PLLC | LAWYER | CAR RENTAL |
| BOND MICHAEL J | 7/21/2008 | 150 | P | MERCER ISLAND | WA | 980401572 | GARDNER BOND TRABOLSI, PLLC | LAWYER | BLOG ADS |
| BOND MICHAEL J | 5/30/2008 | 134.22 | P | MERCER ISLAND | WA | 980401572 | GARDNER BOND TRABOLSI, PLLC | LAWYER | LODGING |
| BOND MICHAEL J | 5/20/2008 | 84 | P | MERCER ISLAND | WA | 980401572 | GARDNER BOND TRABOLSI, PLLC | LAWYER | STAMPS |
| BOND MICHAEL J | 1/19/2008 | 64.39 | P | MERCER ISLAND | WA | 980401572 | GARDNER BOND TRABOLSI, PLLC | LAWYER | MILEAGE FOR TRANSPORT OF CANDIDATE |
| BOND MICHAEL J | 4/21/2008 | 60 | P | MERCER ISLAND | WA | 980401572 | GARDNER BOND TRABOLSI, PLLC | LAWYER | AIRFARE |
| BOND MICHAEL J | 2/27/2008 | 53.23 | P | MERCER ISLAND | WA | 980401572 | GARDNER BOND TRABOLSI, PLLC | LAWYER | BUTTON SUPPLIES |
| BOND MICHAEL J | 4/23/2008 | 52 | P | MERCER ISLAND | WA | 980401572 | GARDNER BOND TRABOLSI, PLLC | LAWYER | PARKING |
| BOND MICHAEL J | 5/30/2008 | 46 | P | MERCER ISLAND | WA | 980401572 | GARDNER BOND TRABOLSI, PLLC | LAWYER | PARKING |
| BOND MICHAEL J | 3/5/2008 | 41 | P | MERCER ISLAND | WA | 980401572 | GARDNER BOND TRABOLSI, PLLC | LAWYER | STAMPS |
| BOND MICHAEL J | 5/20/2008 | 27.34 | P | MERCER ISLAND | WA | 980401572 | GARDNER BOND TRABOLSI, PLLC | LAWYER | ENVELOPES |
| BOND MICHAEL J | 4/26/2008 | 22.65 | P | MERCER ISLAND | WA | 980401572 | GARDNER BOND TRABOLSI, PLLC | LAWYER | ENVELOPES & LABELS |
| BOND MICHAEL J | 5/23/2008 | 13.07 | P | MERCER ISLAND | WA | 980401572 | GARDNER BOND TRABOLSI, PLLC | LAWYER | LABELS |
| BOND MICHAEL J | 3/6/2008 | 10 | P | MERCER ISLAND | WA | 980401572 | GARDNER BOND TRABOLSI, PLLC | LAWYER | KCBA FUNCTION |
| BOND MICHAEL J | 3/26/2008 | 10 | P | MERCER ISLAND | WA | 980401572 | GARDNER BOND TRABOLSI, PLLC | LAWYER | TELEPHONE USE ESTIMATE |
| BOND MICHAEL J | 6/13/2008 | 10 | P | MERCER ISLAND | WA | 980401572 | GARDNER BOND TRABOLSI, PLLC | LAWYER | PHONE USE |
| BOND MICHAEL J | 2/19/2008 | 8 | P | MERCER ISLAND | WA | 980401572 | GARDNER BOND TRABOLSI, PLLC | LAWYER | PARKING FOR MEETING W/ GOLANDA |
| BOND MICHAEL J | 4/19/2008 | 7 | P | MERCER ISLAND | WA | 980401572 | GARDNER BOND TRABOLSI, PLLC | LAWYER | PARKING |
| BOND MICHAEL J | 2/9/2008 | 2.11 | P | MERCER ISLAND | WA | 980401572 | GARDNER BOND TRABOLSI, PLLC | LAWYER | JOURNAL |
|
VotingforJudges.org, P.O. Box 1460, Silverdale, WA
98383 As the election approaches, Votingforjudges.org will include ratings and endorsements from numerous organizations. We provide this information so that voters will be better informed about the candidates. We do not rate or endorse any candidates; the ratings and endorsements of organizations included at this site reflect the views of those individual organizations and not necessarily the views of votingforjudges.org or its sponsors. |