Charles Williams |
Thurston County Superior CourtPosition Three
Public Disclosure Commission
|
| Cash*: | $24,869.62 | In-Kind: | $0.00 | Expenditures: | $7,301.86 | Ind For: | $0.00 | Ind Against: | $0.00 |
| Anonymous: | $40.00 | Personal Funds: | $15,000.00 | Loans: | $0.00 | Misc: | $0.00 | Small Contr: | $505.00 |
| Name | Date | Amount | P/G | City | State | Zip | Employer | Occupation |
| TROWBRIDGE, PHD, J.D. BRETT | 7/3/2008 | 1600 | N | OLYMPIA | WA | 98506 | SELF EMPLOYED | LICENSED PSYCHOLOGIST |
| THOMPSON SARA | 7/3/2008 | 1000 | N | SEATTLE | WA | 98144 | GROUP HEALTH | PHYSICIAN |
| FULLER & FULLER | 5/30/2008 | 500 | G | OLYMPIA | WA | 98501 | ||
| SANDERS RICHARD | 7/23/2008 | 500 | N | OLYMPIA | WA | 98504 | STATE OF WASHINGTON | SUP COURT JUSTICE |
| DUCHARME RICHARD | 7/23/2008 | 250 | N | DAYTON | WA | 993289750 | RETIRED | |
| DUCHARME VICKI | 7/23/2008 | 250 | N | DAYTON | WA | 993289750 | RETIRED | |
| FULLER & FULLER | 7/23/2008 | 250 | N | OLYMPIA | WA | 98501 | ||
| JAY A GOLDSTEIN LAW OFFICE | 5/16/2008 | 250 | G | OLYMPIA | WA | 98502 | ||
| LAW OFFICE OF ALLEN, HANSEN & MAYBROWN, P.S. | 7/11/2008 | 250 | N | SEATTLE | WA | 98101 | ||
| WILLIAMS WYCKOFF & OSTRANDER PLLC | 7/23/2008 | 200 | N | OLYMPIA | AL | 98507 | ||
| JOHN SINCLAIR, P.S. | 7/3/2008 | 100 | N | OLYMPIA | WA | 98506 | ||
| LINDSTROM STEVE | 7/23/2008 | 100 | N | TUMWATER | WA | 98501 | ||
| MACKIN CARMEL | 7/23/2008 | 100 | N | OLYMPIA | WA | 98507 | ||
| SMITH DAVID | 7/23/2008 | 100 | N | OLYMPIA | WA | 98501 | ||
| WHEATON PRESTON S | 5/16/2008 | 100 | G | OLYMPIA | WA | 98501 | ||
| CONNOLLY JAMES | 7/23/2008 | 50 | N | OLYMPIA | WA | 98506 | ||
| EDDY JILLY | 7/16/2008 | 50 | N | SEATTLE | WA | 981263260 | ||
| ELFBRANDT KENNETH | 7/11/2008 | 50 | N | OLYMPIA | WA | 985137965 | ||
| ELFBRANDT SHIRLEY | 7/11/2008 | 50 | N | OLYMPIA | WA | 985137965 | ||
| GARST CHRISTINE | 7/23/2008 | 50 | N | OLYMPIA` | WA | 698512 | ||
| HUNT SAM | 7/23/2008 | 50 | N | OLYMPIA | WA | 98506 | ||
| JOHN EUGENE S | 5/16/2008 | 50 | G | OLYMPIA | WA | 98506 | ||
| KNOWLES SABRINA | 7/3/2008 | 50 | N | SEATTLE | WA | 98136 | ||
| KREMEN MARSHA | 7/16/2008 | 50 | N | SEATTLE | WA | 981263260 | ||
| NEWMAN JOHN | 6/9/2008 | 50 | G | OLYMPIA | WA | 98502 | ||
| POHLMAN JENNY | 7/3/2008 | 50 | N | SEATTLE | WA | 98136 | ||
| VALZ KEN | 7/16/2008 | 50 | N | OLYMPIA | WA | 98502 | ||
| ZENK JEFFREY | 7/23/2008 | 50 | N | SHELTON | WA | 98584 | ||
| BOLAND WINNIFRED | 7/23/2007 | 40 | N | OLYMPIA | WA | 985015009 | ||
| REEVES BRUCE | 7/23/2008 | 25 | N | OLYMPIA | WA | 98502 | ||
| REEVES BRUCE | 7/23/2008 | 25 | N | OLYMPIA | WA | 98502 | ||
| JOHN EUGENE S | 7/23/2008 | 15 | N | OLYMPIA | WA | 98506 |
|
VotingforJudges.org, P.O. Box 1460, Silverdale, WA
98383 As the election approaches, Votingforjudges.org will include ratings and endorsements from numerous organizations. We provide this information so that voters will be better informed about the candidates. We do not rate or endorse any candidates; the ratings and endorsements of organizations included at this site reflect the views of those individual organizations and not necessarily the views of votingforjudges.org or its sponsors. |