Amber Finlay |
Mason County Superior CourtPosition One
Public Disclosure Commission
|
| Cash*: | $6,215.00 | In-Kind: | $2,964.02 | Expenditures: | $5,422.81 | Ind For: | $0.00 | Ind Against: | $0.00 |
| Anonymous: | $95.00 | Personal Funds: | $25.00 | Loans: | $500.00 | Misc: | $0.00 | Small Contr: | $257.00 |
| Name | Date | Amount | P/G | City | State | Zip | Employer | Occupation |
| MCLEAN DAWN | 5/1/2008 | 1000 | P | OLYMPIA | WA | 98501 | RETIRED | |
| MEADOWS VICTORIA | 3/20/2008 | 500 | P | SHELTON | WA | 98584 | MASON COUNTY DISTRICT COURT | JUDGE |
| VEBLEN CHRIS | 3/20/2008 | 500 | P | SHELTON | WA | 98584 | RETIRED | |
| IRON WORKERS DISTRICT COUNCIL OF THE PACIFIC NORTHWEST | 7/21/2008 | 300 | P | PORTLAND | RI | 972142733 | ||
| FINLAY JAMES | 5/11/2008 | 250 | P | LONG BEACH | WA | 98631 | SELF | ATTORNEY |
| SHARPE HOLLY | 6/9/2008 | 250 | P | SHELTON | WA | 98584 | SHARPE FINANCIAL | SELF EMPLOYED |
| ALEXANDER LES | 5/15/2008 | 200 | P | SHELTON | WA | 98584 | SELF | REALTOR |
| GREER STEPHEN | 5/15/2008 | 200 | P | WAUNA | WA | 98584 | SELF | ATTORNEY |
| GRIMES JAMES | 7/7/2008 | 200 | P | OLYMPIA | WA | 98502 | KORNMESSER OPTOMETRY CLINIC | OPTOMETRIST |
| ROBERTSON JOE | 5/22/2008 | 150 | P | SHELTON | WA | 98584 | OUR COMMUNITY CREDIT UNION | BANKING |
| BURLESON GARY P | 5/15/2008 | 125 | P | SHELTON | WA | 98584 | MASON COUNTY | PROSECUTING ATTORNEY |
| BURLESON KATHRYN | 5/15/2008 | 125 | P | SHELTON | WA | 98584 | RETIRED | |
| CALLALHAN LINDA | 5/19/2008 | 100 | P | SHELTON | WA | 98584 | ||
| CHING LES | 5/28/2008 | 100 | P | TUMWATER | WA | 98584 | ||
| MATSON MARGARET | 5/13/2008 | 100 | P | SHELTON | WA | 98584 | ||
| PANCHOT DUDLEY | 5/1/2008 | 100 | P | SHELTON | WA | 98584 | ||
| TAYLOR NORMA | 5/7/2008 | 100 | P | SHELTON | WA | 98584 | ||
| HANSON RAY T | 4/21/2008 | 88 | P | UNION | WA | 98592 | ||
| BATSTONE J. T. | 5/13/2008 | 50 | P | SHELTON | WA | 98584 | ||
| BATSTONE WILLIAM | 5/13/2008 | 50 | P | SHELTON | WA | 98584 | ||
| BUCK KRISTY | 6/5/2008 | 50 | P | SHELTON | WA | 98584 | ||
| CARLSON MARK A | 5/1/2008 | 50 | P | SHELTON | WA | 98584 | ||
| GHIGLIONE JAMES P | 5/12/2008 | 50 | P | SHELTON | WV | 98584360 | ||
| GOLDY KRISTIN | 5/15/2008 | 50 | P | SHELTON | WA | 98584 | ||
| KENDRICK CAROL | 5/12/2008 | 50 | P | UNION | WA | 98592 | ||
| KENDRICK WILLIAM | 5/12/2008 | 50 | P | UNION | WA | 98592 | ||
| LLOYD JUDY | 6/7/2008 | 50 | P | SHELTON | WA | 98584 | ||
| OLLI ANN | 5/15/2008 | 50 | P | SHELTON | WA | 98584 | ||
| PANNELL DAWN | 5/15/2008 | 50 | P | SHELTON | WA | 98584 | ||
| RAE DORENE | 5/15/2008 | 50 | P | SHELTON | WA | 98584 | ||
| REMINE KENNETH | 6/18/2008 | 50 | P | SHELTON | WV | 98584 | ||
| SAYAN MARILYN | 5/15/2008 | 50 | P | SHELTON | WA | 98584 | ||
| STEELE GEORGE | 5/13/2008 | 50 | P | SHELTON | WA | 98584 | ||
| STEELE OLENE | 5/13/2008 | 50 | P | SHELTON | WA | 98584 | ||
| TAYLOR MARLENE | 5/13/2008 | 50 | P | SHELTON | WA | 98584 | ||
| TRAUX KATHLEEN | 5/13/2008 | 40 | P | SHELTON | WA | 98584 | ||
| BELISLE RONALD | 6/16/2008 | 30 | P | SHELTON | WA | 98584 | ||
| STOCKWELL WESLEY E | 4/9/2008 | 30 | P | SHELTON | WA | 98584 |
In-kind contributions:
| Name | Date | Amount | P/G | City | State | Zip | Employer | Occupation | Description |
| FINLAY AMBER L | 6/5/2008 | 1409.79 | P | SHELTON | WA | 98584 | DECLARATION OF CANDIDACY FILING FEE | ||
| FINLAY AMBER L | 7/11/2008 | 325 | P | SHELTON | WA | 98584 | WEBSITE DESIGN TYZDESIGN JOHN WEAVER | ||
| FINLAY AMBER L | 7/21/2008 | 265.75 | P | SHELTON | WA | 98584 | AD FOR -724 IN JOURNAL | ||
| MEADOWS VICTORIA | 7/13/2008 | 250 | P | SHELTON | WA | 98584 | MASON COUNTY DISTRICT COURT | JUDGE | KICK OFF RENTAL HALL AND FOOD |
| FINLAY AMBER L | 7/14/2008 | 153 | P | SHELTON | WA | 98584 | JOURNAL AD | ||
| FINLAY AMBER L | 7/18/2008 | 127.58 | P | SHELTON | WA | 98584 | AD FOR 7-24 IN JOURNAL | ||
| FINLAY AMBER L | 7/16/2008 | 119 | P | SHELTON | WA | 98584 | JOURNAL AD | ||
| FINLAY AMBER L | 6/30/2008 | 95 | P | SHELTON | WA | 98584 | BANNER AD ON INTERNET | ||
| FINLAY AMBER L | 6/12/2008 | 85 | P | SHELTON | WA | 98584 | SHELTON MASON COUNTY JOURNAL AD | ||
| FINLAY AMBER L | 4/22/2008 | 76.5 | P | SHELTON | WA | 98584 | 1ST AD | ||
| FINLAY AMBER L | 4/22/2008 | 37.4 | P | SHELTON | WA | 98584 | STAKES FOR YARDSIGND | ||
| MEADOWS VICTORIA | 7/13/2008 | 20 | P | SHELTON | WA | 98584 | MASON COUNTY DISTRICT COURT | JUDGE | BUSINESS CARDS |
|
VotingforJudges.org, P.O. Box 1460, Silverdale, WA
98383 As the election approaches, Votingforjudges.org will include ratings and endorsements from numerous organizations. We provide this information so that voters will be better informed about the candidates. We do not rate or endorse any candidates; the ratings and endorsements of organizations included at this site reflect the views of those individual organizations and not necessarily the views of votingforjudges.org or its sponsors. |