Tim Ford |
Washington Court of AppealsDivision II, District Two
Public Disclosure Commission
|
| Cash*: | $42,467.00 | In-Kind: | $1,921.00 | Expenditures: | $35,760.83 | Ind For: | $0.00 | Ind Against: | $0.00 |
| Anonymous: | $230.00 | Personal Funds: | $10,000.00 | Loans: | $9,400.00 | Misc: | $0.00 | Small Contr: | $1,247.00 |
| Name | Date | Amount | P/G | City | State | Zip | Employer | Occupation |
| FORD TIMOTHY | 4/15/2008 | 10000 | P | OLYMPIA | WA | 98507 | COMMITTEE TO ELECT TIM FORD | CANDIDATE |
| SANDERS RICHARD | 5/2/2008 | 1400 | P | OLYMPIA | WA | 98504 | STATE OF WA | JUSTICE |
| FORD JOSEPH | 5/2/2008 | 1000 | P | WASHINGTON | DC | 20003 | LOCKHEED | CONSULTANT |
| FORD TIMOTHY | 3/4/2008 | 600 | P | OLYMPIA | WA | 98507 | COMMITTEE TO ELECT TIM FORD | CANDIDATE |
| AFFORDABLE HOUSING COUNCIL OF KITSAP CO | 6/7/2008 | 500 | P | BREMERTON | WA | 98312 | ||
| SALING BARBARA | 4/11/2008 | 500 | P | OLYMPIA | WA | 98512 | RETIRED | |
| SALING DALE | 4/11/2008 | 500 | P | OLYMPIA | WA | 98512 | RETIRED | |
| THURSTON AFFORDABLE HOUSING COUNCIL | 7/11/2008 | 500 | P | OLYMPIA | WA | 98506 | ||
| LAKE CAROLYN | 6/26/2008 | 400 | P | LAKEWOOD | WA | 98499 | GOODSTEIN LAW GROUP | ATTORNEY |
| LOOMIS PROPERTIES | 7/2/2008 | 350 | P | PORT LUDLOW | WA | 98365 | ||
| ANDERSEN JAMES | 7/25/2008 | 300 | P | BELLEVUE | WA | 98004 | RETIRED | RETIRED SUPREME COURT JUS |
| D'AMICO JAMIE | 7/2/2008 | 250 | P | SEQUIM | WA | 98382 | SECURITY SERVICES NW | OWNER |
| D'AMICO JOSEPH | 7/2/2008 | 250 | P | SEQUIM | WA | 98382 | SECUTIRY SERVICES NW | OWNER |
| CHIN MARINA | 7/11/2008 | 200 | P | MERCER ISLAND | WA | 98040 | GARDNER BOND TRUBOLSI | PARALEGAL |
| COX JEFFREY | 6/7/2008 | 200 | P | TACOMA | WA | 98422 | PIERCE COUNTY | ATTORNEY |
| RIES RENEE | 7/11/2008 | 175 | P | OLYMPIA | WA | 98501 | FAIRCHILD RECORD SEARCH | OWNER |
| BRODERS RICHARD | 7/2/2008 | 150 | P | PORT TOWNSEND | WA | 98368 | MACHINERY ENGINEERING | PRESIDENT |
| THERMO DEVELOPMENT | 7/2/2008 | 150 | P | PORT TOWNSEND | WA | 98368 | ||
| BELENSKI MIKE | 7/2/2008 | 125 | P | PORT TOWNSEND | WA | 98368 | RETIRED | |
| MCCABE SUSAN | 7/25/2008 | 125 | P | OLYMPIA | WA | 98502 | HOMEMAKER | |
| MCCABE TOM | 7/25/2008 | 125 | P | OLYMPIA | WA | 98502 | BIAW | EXEC VP |
| RIGBY JAMES | 7/11/2008 | 125 | P | SEATTLE | WA | 98125 | SELF | ATTORNEY |
| RIGBY SARAH | 7/11/2008 | 125 | P | SEATTLE | WA | 98125 | HOMEMAKER | |
| SAMS COURTNEY | 4/11/2008 | 125 | P | WESTBOROUGH | MA | 1581 | HOMEMAKER | |
| SAMS MICHAEL | 4/11/2008 | 125 | P | WESTBOROUGH | MA | 1581 | KENNEY & SAMS | ATTORNEY |
| JOHNSON CRAIG | 8/1/2008 | 110 | P | LYNNWOOD | WA | 98036 | SELF | RANCHER |
| CONNER WILLIAM | 8/1/2008 | 100 | P | BELLEVUE | WA | 98004 | ||
| CORDUA THEODORE | 7/2/2008 | 100 | P | SEQUIM | WA | 98382 | ||
| HAYWARD ALLEN | 6/7/2008 | 100 | P | OLYMPIA | WA | 98502 | ||
| HEARON LEIGH | 7/2/2008 | 100 | P | SEATTLE | WA | 98125 | ||
| JENSEN MARLYN | 6/7/2008 | 100 | P | GIG HARBOR | WA | 98335 | ||
| NORTH KITSAP REPUBLICAN WOMEN | 7/25/2008 | 100 | P | PORT ORCHARD | WA | 98366 | ||
| ROBICHAUX STANLEY | 7/2/2008 | 100 | P | PORT TOWNSEND | WA | 98368 | ||
| SCHOENBORN DAVID | 6/26/2008 | 100 | P | VANCOUVER | WA | 98663 | ||
| WEBB LINDA | 5/16/2008 | 100 | P | HOQUIAM | WA | 98550 | ||
| WEBB WILLIAM | 5/16/2008 | 100 | P | HOQUIAM | WA | 98550 | ||
| ETCHETO EMILIA | 7/17/2008 | 87.5 | P | OLYMPIA | WA | 98516 | ||
| ETCHETO HERNAN | 7/17/2008 | 87.5 | P | OLYMPIA | WA | 98516 | ||
| LYNCH EDWARD | 6/26/2008 | 75 | P | VANCOUVER | WA | 98660 | ||
| LYNCH VIRGINIALEE | 6/26/2008 | 75 | P | VANCOUVER | WA | 98660 | ||
| ADRIAN CECELIA | 4/23/2008 | 50 | P | BREMERTON | WA | 98310 | ||
| ADRIAN JAMES | 4/23/2008 | 50 | P | BREMERTON | WA | 98310 | ||
| BEDZIS ORMA | 6/26/2008 | 50 | P | LACEY | WA | 98503 | ||
| BRADFORD BARBARA | 7/2/2008 | 50 | P | PORT TOWNSEND | WA | 98368 | ||
| CASEBIER JANELLE | 7/25/2008 | 50 | P | OLYMPIA | WA | 98512 | ||
| CASEBIER RONALD | 7/25/2008 | 50 | P | OLYMPIA | WA | 98512 | ||
| CELTAIR ASSOCIATES | 7/2/2008 | 50 | P | SEQUIM | WA | 98382 | ||
| CONWAY JIM | 7/2/2008 | 50 | P | EL PASO | TX | 79912 | ||
| DERN JOHN JR | 6/26/2008 | 50 | P | NORDLAND | WA | 98358 | ||
| GARNERO RONALD | 7/2/2008 | 50 | P | PORT ANGELES | WA | 98362 | ||
| GARNERO SALLY | 7/2/2008 | 50 | P | PORT ANGELES | WA | 98362 | ||
| GORTON SALLY | 8/8/2008 | 50 | P | CLYDE HILL | WA | 98004 | ||
| GORTON SLADE | 8/8/2008 | 50 | P | CLYDE HILL | WA | 98004 | ||
| GUNSTONE DIANE | 7/2/2008 | 50 | P | SEQUIM | WA | 98382 | ||
| GUNSTONE REED | 7/2/2008 | 50 | P | SEQUIM | WA | 98382 | ||
| KULLER ELIZABETH | 7/2/2008 | 50 | P | PORT TOWNSEND | WA | 98368 | ||
| KULLER JOHN | 7/2/2008 | 50 | P | PORT TOWNSEND | WA | 98368 | ||
| MATSON LINDA | 8/9/2008 | 50 | P | TUMWATER | WA | 98501 | ||
| MATSON MIKE | 8/9/2008 | 50 | P | TUMWATER | WA | 98501 | ||
| MERCER MILTON | 8/1/2008 | 50 | P | PROSSER | WA | 99350 | ||
| MERCER PATSY | 8/1/2008 | 50 | P | PROSSER | WA | 99350 | ||
| NIELSON CHERYL ANN | 8/1/2008 | 50 | P | OLYMPIA | WA | 98512 | ||
| RAWLINS GREGORY | 8/9/2008 | 50 | P | PORT ORCHARD | WA | 98367 | ||
| SKULBRU NILS | 7/2/2008 | 50 | P | BATTLE GROUND | WA | 98604 | ||
| SOKOL EDEL | 7/2/2008 | 50 | P | PORT TOWNSEND | WA | 98368 | ||
| SOKOL ROBERT | 7/2/2008 | 50 | P | PORT TOWNSEND | WA | 98368 | ||
| STILES ANNE | 7/2/2008 | 50 | P | SEQUIM | WA | 98382 | ||
| STILES GERALD | 7/2/2008 | 50 | P | SEQUIM | WA | 98382 | ||
| YACHT MANAGEMENT & SERVICES, INC. | 7/11/2008 | 50 | P | PORT LUDLOW | WA | 98365 | ||
| O'DELL ROB | 7/2/2008 | 40 | P | SEQUIM | WA | 98382 | ||
| ROBERTS DONALD | 7/2/2008 | 40 | P | PORT ANGELES | WA | 98362 | ||
| ROBERTS RUTH | 7/2/2008 | 40 | P | PORT ANGELES | WA | 98362 | ||
| SLACH LENIS | 7/11/2008 | 40 | P | OLYMPIA | WA | 98501 | ||
| STUHLMILLER BOB | 7/25/2008 | 40 | P | KINGSTON | WA | 98346 | ||
| STUHLMILLER WILLY | 7/25/2008 | 40 | P | KINGSTON | WA | 98346 | ||
| FORDE ROBERT | 5/31/2008 | 37.5 | P | SEQUIM | WA | 98382 | ||
| FORDE SUE | 5/31/2008 | 37.5 | P | SEQUIM | WA | 98382 | ||
| KRAUCH LOUIS | 7/2/2008 | 30 | P | SEQUIM | WA | 98382 | ||
| KUHNER BEN | 7/11/2008 | 30 | P | BREMERTON | WA | 98311 | ||
| WETZEL STEPHEN | 6/26/2008 | 30 | P | LACEY | WA | 98503 |
|
VotingforJudges.org, P.O. Box 1460, Silverdale, WA
98383 As the election approaches, Votingforjudges.org will include ratings and endorsements from numerous organizations. We provide this information so that voters will be better informed about the candidates. We do not rate or endorse any candidates; the ratings and endorsements of organizations included at this site reflect the views of those individual organizations and not necessarily the views of votingforjudges.org or its sponsors. |