Jean Bouffard |
King County Superior CourtPosition Ten
Public Disclosure Commission
|
| Cash*: | $8,325.00 | In-Kind: | $1,011.76 | Expenditures: | $12,711.36 | Ind For: | $0.00 | Ind Against: | $0.00 |
| Anonymous: | $0.00 | Personal Funds: | $100.00 | Loans: | $9,400.00 | Misc: | $301.99 | Small Contr: | $80.00 |
| Name | Date | Amount | P/G | City | State | Zip | Employer | Occupation |
| JONES DAVID T | 6/30/2008 | 1600 | P | PRESTON | WA | 980500718 | RETIRED | |
| TAGNEY-JONES MARYANNE | 6/30/2008 | 1600 | P | PRESTON | WA | 980500718 | RETIRED | |
| MALIK DAVID | 5/30/2008 | 500 | P | KENT | WA | 98031 | SELF | BUSINESS OWNER |
| FOWLER KATHE | 6/5/2008 | 250 | P | KIRKLAND | WA | 98034 | RETIRED | |
| PRINSEN MAX | 6/2/2008 | 250 | P | RENTON | WA | 98058 | OTIS ELEVATOR COMPANY | MANAGER |
| PRINSEN MAX | 7/10/2008 | 250 | P | RENTON | WA | 98058 | OTIS ELEVATOR COMPANY | MANAGER |
| TITUS JOHN | 5/22/2008 | 250 | P | KENT | WA | 98042 | SELF | BUSINESS OWNER |
| TITUS KUSUMAM | 5/22/2008 | 250 | P | KENT | WA | 98042 | HOMEMAKER | |
| WALIA HARINDER | 5/22/2008 | 250 | P | KENT | WA | 98042 | SELF | DENTIST |
| WALIA JYOTSANA | 5/22/2008 | 250 | P | KENT | WA | 98042 | SELF | PHYSICIAN |
| HURST CHRISTOPHER | 6/26/2008 | 200 | P | ENUMCLAW | WA | 98022 | STATE OF WASHINGTON | STATE REPRESENTATIVE |
| PRINSEN WILLEMTJE | 6/2/2008 | 200 | P | RENTON | WA | 98058 | RETIRED | |
| SHERMAN BILL | 6/18/2008 | 200 | P | SEATTLE | WA | 98115 | SELF | ATTORNEY |
| TEUTSCH SALLIE | 6/13/2008 | 200 | P | SEATTLE | WA | 981123015 | SELF | FREELANCE PIANIST |
| WOODS JUDITH | 5/21/2008 | 200 | P | KENT | WA | 98031 | RETIRED | |
| TANASSE DEBORAH | 5/25/2008 | 125 | P | KENT | WA | 98042 | KENT PUBLIC SCHOOLS | TEACHER |
| TANASSE JAMES | 5/25/2008 | 125 | P | KENT | WA | 98042 | KRAFT FOODS | BUSINESS MANAGER |
| BRYANT KEN | 5/30/2008 | 100 | P | KENT | WA | 98042 | ||
| CRAWFORD ED | 7/11/2008 | 100 | P | OLYMPIA | WA | 985029749 | ||
| GANNON JACK | 5/21/2008 | 100 | P | BLACK DIAMOND | WA | 98010 | ||
| MORTON THOMAS | 6/22/2008 | 100 | P | BELLEVUE | WA | 98005 | ||
| PEACOCK TONY | 6/20/2008 | 100 | P | NEWCASTLE | WA | 98056 | ||
| SANDLAND GARY | 6/20/2008 | 100 | P | BLACK DIAMOND | WA | 980100449 | ||
| SOOD NARENDER | 7/10/2008 | 100 | P | BELLEVUE | WA | 98006 | ||
| THIRKIELD WES | 6/5/2008 | 100 | P | AUBURN | WA | 98092 | ||
| CIVIC DIANE | 6/18/2008 | 50 | P | SHORELINE | WA | 98155 | ||
| DAUDON MARC | 6/20/2008 | 50 | P | SEATTLE | WA | 98112 | ||
| GRUGER AUDREY | 6/20/2008 | 50 | P | SEATTLE | WA | 98101 | ||
| HEID CHERYL | 7/24/2008 | 50 | P | KENT | WA | 98030 | ||
| HEID DANIEL | 7/24/2008 | 50 | P | KENT | WA | 98030 | ||
| HOLLAND KEVIN | 5/30/2008 | 50 | P | COVINGTON | WA | 98042 | ||
| KOCH ANN | 5/19/2008 | 50 | P | KENT | WA | 98030 | ||
| KOCH RICHARD | 5/19/2008 | 50 | P | KENT | WA | 98030 | ||
| MOLLOY LAWRENCE | 7/2/2008 | 50 | P | SEATTLE | WA | 98104 | ||
| MOORE-MUELLER LAURA | 6/5/2008 | 50 | P | KENT | WA | 98042 | ||
| MUELLER PAUL | 6/5/2008 | 50 | P | KENT | WA | 98042 | ||
| OLSZEWSKI LISA | 7/2/2008 | 50 | P | SEATTLE | WA | 98104 | ||
| WARNEKE JILL | 6/17/2008 | 50 | P | COVINGTON | WA | 98042 | ||
| WIG MANMOHAN | 6/9/2008 | 50 | P | BELLEVUE | WA | 98006 | ||
| WIG PRISCILLA | 6/9/2008 | 50 | P | BELLEVUE | WA | 98006 | ||
| ROSENFELD DANIEL | 7/2/2008 | 40 | P | RENTON | WA | 98058 | ||
| LEVACK VIRGINIA | 6/12/2008 | 35 | P | COVINGTON | WA | 980425321 |
In-kind contributions:
| Name | Date | Amount | P/G | City | State | Zip | Employer | Occupation | Description |
| BOUFFARD JEAN M | 5/13/2008 | 546 | P | KENT | WA | 98042 | SELF | ATTORNEY | U.S. POST OFFICE, S. 240TH STREET, KENT, WA 98031 STAMPS |
| BOUFFARD JEAN M | 7/28/2008 | 160 | P | KENT | WA | 98042 | SELF | ATTORNEY | WAGES FOR LAINEY GUDDAT |
| BOUFFARD JEAN M | 5/13/2008 | 123.79 | P | KENT | WA | 98042 | SELF | ATTORNEY | STAPLES, 25420 104TH AVE SE, KENT, WA 98031, PAPER & ENVELOPES |
| BOUFFARD JEAN M | 7/22/2008 | 55.76 | P | KENT | WA | 98042 | SELF | ATTORNEY | HOME DEPOT, KENT, WA YARDSIGN MATERIALS |
| MALIK DAVID | 5/27/2008 | 50 | P | KENT | WA | 98031 | SELF | BUSINESS OWNER | MAIL BOX RENTAL |
| BOUFFARD JEAN M | 5/27/2008 | 47.72 | P | KENT | WA | 98042 | SELF | ATTORNEY | STAPLES, 25420 104TH AVE SE, KENT WA 98031, OFFICE SUPPLIES |
| BOUFFARD JEAN M | 7/22/2008 | 16.2 | P | KENT | WA | 98042 | SELF | ATTORNEY | USPO, COVINGTON, WA STAMPS |
| BOUFFARD JEAN M | 7/22/2008 | 12.29 | P | KENT | WA | 98042 | SELF | ATTORNEY | STAPLES, KENT, WA POSTCARDS |
|
VotingforJudges.org, P.O. Box 1460, Silverdale, WA
98383 As the election approaches, Votingforjudges.org will include ratings and endorsements from numerous organizations. We provide this information so that voters will be better informed about the candidates. We do not rate or endorse any candidates; the ratings and endorsements of organizations included at this site reflect the views of those individual organizations and not necessarily the views of votingforjudges.org or its sponsors. |