Salvador Mendoza |
Benton & Franklin Superior CourtPosition One
Public Disclosure Commission
|
| Cash*: | $20,380.00 | In-Kind: | $5,203.17 | Expenditures: | $108,444.76 | Ind For: | $0.00 | Ind Against: | $0.00 |
| Anonymous: | $208.00 | Personal Funds: | $76,425.20 | Loans: | $9,400.00 | Misc: | $0.00 | Small Contr: | $270.00 |
| Name | Date | Amount | P/G | City | State | Zip | Employer | Occupation |
| CERVANTES ANDREW | 8/6/2008 | 1600 | P | BELLEVUE | WA | 980046870 | BMW OF BELLEVUE | MECHANIC |
| CERVANTES CYNTHIA | 8/6/2008 | 1600 | P | GRANDVIEW | WA | 98930 | CERVANTES PACKING & STORAGE AND DON QUIXOTE WINES | OFFICE MANAGER |
| CERVANTES JOSE | 8/6/2008 | 1600 | P | GRANDVIEW | WA | 98930 | CERVANTES PACKING & STORAGE AND DON QUIXOTE WINES | BUSINESS OWNER |
| S&J ACCOUNTING SERVICES | 11/3/2008 | 1600 | G | WEST RICHLAND | WA | 99352 | ||
| ROACH LAW OFFICES LLP | 11/1/2008 | 1000 | G | PASCO | WA | 99301 | ||
| BRECKE ALLEN | 10/5/2008 | 500 | G | RICHLAND | WA | 993524455 | ALLEN BRECKE LAW OFFICES | LAWYER |
| BRECKE ALLEN | 10/20/2008 | 500 | G | RICHLAND | WA | 993524455 | ALLEN BRECKE LAW OFFICES | LAWYER |
| RODRIGUEZ & ASSOCIATES INC | 6/26/2008 | 500 | P | KENNEWICK | WA | 9336 | ||
| RODRIGUEZ NORMA | 8/2/2008 | 500 | P | KENNEWICK | WA | 99336 | NORMA RODRIGUEZ | LAWYER |
| RODRIGUEZ NORMA | 9/19/2008 | 500 | G | KENNEWICK | WA | 99336 | NORMA RODRIGUEZ | LAWYER |
| SEWA CENTRAL LABOR COUNCIL | 11/1/2008 | 500 | G | PASCO | WA | 99301 | ||
| DUFAULT DANIEL | 7/30/2008 | 300 | P | PLYMOTH | WA | 99346 | SELF EMPLOYED | FARMER |
| FLYNN WILLIAM J JR | 8/2/2008 | 300 | P | KENNEWICK | WA | 99336 | FLYNN MERRIMAN P.S. ATTORNEYS AT LAW | ATTORNEY - LAWYER |
| MILLER ANDY | 10/5/2008 | 300 | G | KENNEWICK | WA | 993368162 | BENTON COUNTY | PROSECUTOR |
| ARMIJO FRANK | 10/12/2008 | 250 | G | PASCO | WA | 99301 | LOCKHEED MARTIN | DIRECTOR |
| ARMIJO SHERRY L | 10/12/2008 | 250 | G | PASCO | WA | 99301 | ABADAN | SALES MANAGER |
| FLYNN WILLIAM J JR | 5/15/2008 | 250 | P | KENNEWICK | WA | 99336 | FLYNN MERRIMAN P.S. ATTORNEYS AT LAW | ATTORNEY - LAWYER |
| ROACH BRIAN P | 8/2/2008 | 250 | P | PASCO | WA | 99301 | ROACH LAW OFFICES LLP | LAWYER |
| ROACH SOFIA G | 8/2/2008 | 250 | P | PASCO | WA | 99301 | SELF | HOMEMAKER |
| STEPHEN J FELICE | 9/6/2008 | 250 | G | OTHELLO | WA | 99344 | ||
| FLYNN MERRIMAN PS ATTORNEYS AT LAW | 8/7/2008 | 200 | P | KENNEWICK | WA | 99336 | ||
| JAMES E EGAN | 8/10/2008 | 200 | P | KENNEWICK | WA | 99336 | ||
| KAREN C KOEHMSTEDT | 6/26/2008 | 200 | P | KENNEWICK | WA | 99336 | ||
| KILLIAN MICHAEL | 5/7/2008 | 200 | P | PASCO | WA | 99301 | FRANKLIN COUNTY | FRANKLIN COUNTY CLERK |
| KILLIAN MICHAEL | 8/2/2008 | 200 | P | PASCO | WA | 99301 | FRANKLIN COUNTY | FRANKLIN COUNTY CLERK |
| LEORNA PATRICIA E | 7/27/2008 | 200 | P | SEATTLE | WA | 98199 | THE BILL & MELINDA GATES FOUNDATION | GRANTMAKER |
| RIOLAW LLC | 8/2/2008 | 200 | P | RICHLAND | WA | 993524235 | ||
| ROACH LAW OFFICES LLP | 8/2/2008 | 200 | P | PASCO | WA | 99301 | ||
| WILLIAM REINIG BUILDING ACCOUNT | 8/7/2008 | 200 | P | KENNEWICK | WA | 99336 | ||
| RUDEEN MARK A | 8/10/2008 | 150 | P | RICHLAND | WA | 99352 | SELF EMPLOYED | INTERPRETER - TRANSLATOR |
| ST MARTIN JAMES H | 8/2/2008 | 150 | P | KENNEWICK | WA | 99336 | CITY OF RICHLAND | WASTE WATER MANAGER |
| ANA ARMIJO | 9/19/2008 | 100 | G | PASCO | WA | 993024078 | ||
| ARNOLD MARGARET M | 9/19/2008 | 100 | G | KENNEWICK | WA | 993361301 | ||
| BIEKER ARTHUR J | 9/27/2008 | 100 | G | PASCO | WA | 993011923 | BENTON COUNTY | DEPUTY PROSECUTING ATTORN |
| BILAHORKA JOHNNY M | 8/2/2008 | 100 | P | PASCO | WA | 99301 | ||
| BILAHORKA SUSAN L | 8/2/2008 | 100 | P | PASCO | WA | 99301 | ||
| CAMPBELL DARIN | 10/5/2008 | 100 | G | KENNEWICK | WA | 99336 | ||
| CASEY INVESTIGATIONS | 8/2/2008 | 100 | P | RICHLAND | WA | 99352 | ||
| EVANSON J D | 10/12/2008 | 100 | G | RICHLAND | WA | 99352 | RETIRED | |
| GEORGE F WOLCOTT | 8/2/2008 | 100 | P | RICHLAND | WA | 99352 | ||
| INTERCITY LEGAL PROCESSING & MESSENGER SERVICE | 8/2/2008 | 100 | P | PASCO | WA | 99301 | ||
| JOHNSON JENNIFER L | 9/19/2008 | 100 | G | RICHLAND | WA | 99352 | BENTON COUNTY PROSECUTOR'S OFFICE | ATTORNEY |
| KAREN C KOEHMSTEDT | 8/7/2008 | 100 | P | KENNEWICK | WA | 99336 | ||
| KENNEY PHYLLIS G | 8/10/2008 | 100 | P | SEATTLE | WA | 981153925 | ||
| KINTZLEY HEATHER | 8/2/2008 | 100 | P | KENNEWICK | WA | 99337 | ||
| LELAND KERR ATTORNEY AT LAW | 9/19/2008 | 100 | G | KENNEWICK | WA | 99336 | ||
| MCCREA ERIC | 8/2/2008 | 100 | P | BENTON CITY | WA | 99320 | ||
| MCCREA LAURA | 8/2/2008 | 100 | P | BENTON CITY | WA | 99320 | ||
| NICHOLAS MARCHI | 7/27/2008 | 100 | P | SEATTLE | WA | 98104 | ||
| PENNELL REBECCA L | 6/8/2008 | 100 | P | YAKIMA | WA | 98902 | ||
| RETTIG DIEHL R | 5/11/2008 | 100 | P | PASCO | WA | 99301 | ||
| RILEY SAXTON | 6/8/2008 | 100 | P | PROSSER | WA | 99350 | ||
| S&J ACCOUNTING SERVICES | 8/2/2008 | 100 | P | WEST RICHLAND | WA | 99352 | ||
| TIMOTHY W MAHONEY | 10/12/2008 | 100 | G | KENNEWICK | WA | 99336 | ||
| WERNER DWAYNE | 8/23/2008 | 100 | G | WEST RICHLAND | WA | 99353 | ||
| WERNER LISA | 8/23/2008 | 100 | G | WEST RICHLAND | WA | 99353 | ||
| ZIADA HASSAN H | 8/2/2008 | 100 | P | KENNEWICK | WA | 993369327 | ||
| ZIADA ZONIA Q | 8/2/2008 | 100 | P | KENNEWICK | WA | 993369327 | ||
| DARLEY CAROL | 8/2/2008 | 80 | P | RICHLAND | WA | 99352 | ||
| EVANSON J D | 8/2/2008 | 80 | P | RICHLAND | WA | 99352 | ||
| ISLAS VERONICA | 8/2/2008 | 80 | P | PROSSER | WA | 99350 | ||
| ZEPEDA RAFAEL | 8/2/2008 | 80 | P | GRANDVIEW | WA | 98930 | ||
| CARRS ROACH NANCY | 6/13/2008 | 75 | P | PASCO | WA | 99301 | ||
| PARADIS MONTE | 6/26/2008 | 75 | P | PROSSER | WA | 993501266 | ||
| PARADIS SHARON | 6/26/2008 | 75 | P | PROSSER | WA | 993501266 | ||
| RAMIREZ ELENA | 8/2/2008 | 75 | P | PASCO | WA | 99301 | ||
| RAMIREZ LUIS | 8/2/2008 | 75 | P | PASCO | WA | 99301 | ||
| ROACH THOMAS W | 6/13/2008 | 75 | P | PASCO | WA | 99301 | ||
| VAN WORMER JACQUE G | 8/10/2008 | 75 | P | RICHLAND | WA | 99352 | ||
| VAN WORMER ROY L | 8/10/2008 | 75 | P | RICHLAND | WA | 99352 | ||
| MAST BILL | 8/2/2008 | 70 | P | BENTON CITY | WA | 99320 | ||
| JOHNSON CHRISTOPHER D DR | 8/2/2008 | 62.5 | P | RICHLAND | WA | 99352 | ||
| JOHNSON JENNIFER L | 8/2/2008 | 62.5 | P | RICHLAND | WA | 99352 | ||
| BIEKER ARTHUR J | 8/6/2008 | 50 | P | PASCO | WA | 993011923 | ||
| DANIELSON JACK E | 7/6/2008 | 50 | P | CANYON LAKE | TX | 78133 | ||
| DANIELSON NANCY G | 7/6/2008 | 50 | P | CANYON LAKE | TX | 78133 | ||
| DILLON DESMOND P | 9/27/2008 | 50 | G | KENNEWICK | WA | 99336 | ||
| DROESCH JOHN T | 9/19/2008 | 50 | G | PASCO | WA | 993016750 | ||
| DROESCH ROSEANNE M | 9/19/2008 | 50 | G | PASCO | WA | 993016750 | ||
| GUILLEN FERNANDO JR | 8/2/2008 | 50 | P | GRANDVIEW | WA | 98930 | ||
| HANSEN SAM | 9/19/2008 | 50 | G | KENNEWICK | WA | 99336 | ||
| HOLT EVANGELINA | 10/18/2008 | 50 | G | PROSSER | WA | 99350 | ||
| HUBERT XAVIER | 9/19/2008 | 50 | G | RICHLAND | WA | 99354 | ||
| LOVRICH KATHERINE M | 9/19/2008 | 50 | G | PULLMAN | WA | 99163 | ||
| LOVRICH NICHOLAS P JR | 9/19/2008 | 50 | G | PULLMAN | WA | 99163 | ||
| MENDOZA RAUL | 8/2/2008 | 50 | P | YAKIMA | WA | 98924367 | ||
| MILLER TTEE NORMAN R | 9/27/2008 | 50 | G | RICHLAND | WA | 993541612 | ||
| MILLER TTEE SHIRLEY J | 9/27/2008 | 50 | G | RICHLAND | WA | 993541612 | ||
| MORROW JERI | 9/19/2008 | 50 | G | PASCO | WA | 99301 | ||
| OLIVENA RAFAEL | 8/2/2008 | 50 | P | PROSSER | WV | 99340 | ||
| PARAZIN ROBERT | 10/14/2008 | 50 | G | RICHLAND | WA | 99352 | ||
| ROACH JOHN M DR M.D. | 9/19/2008 | 50 | G | PASCO | WA | 99301 | ||
| ROACH NANCY M | 9/19/2008 | 50 | G | PASCO | WA | 99301 | ||
| SALINAS ANDREA | 9/19/2008 | 50 | G | KENNEWICK | WA | 993381720 | ||
| SALINAS ANDREA | 8/2/2008 | 50 | P | KENNEWICK | WA | 993381720 | ||
| SALINAS MARINA | 8/2/2008 | 50 | P | KENNEWICK | WA | 993381720 | ||
| SALINAS MARINA | 9/19/2008 | 50 | G | KENNEWICK | WA | 993381720 | ||
| SANT KATI | 8/2/2008 | 50 | P | PASCO | WA | 99301 | ||
| SANT SHAWN | 8/2/2008 | 50 | P | PASCO | WA | 99301 | ||
| SMITH CHARLES Z | 9/19/2008 | 50 | G | SEATTLE | WA | 981226457 | ||
| SMITH ELEANOR M | 9/19/2008 | 50 | G | SEATTLE | WA | 981226457 | ||
| TAYLOR DANA L | 8/2/2008 | 50 | P | RICHLANDW | WA | 99352 | ||
| TAYLOR LARRY D | 8/2/2008 | 50 | P | RICHLANDW | WA | 99352 | ||
| TORRES CASSANDRA | 9/19/2008 | 50 | G | KENNEWICK | WA | 99336 | ||
| VILLANUEVA-GUILLEN ESPERANZA | 8/2/2008 | 50 | P | GRANDVIEW | WA | 98930 | ||
| CARDENAS JOSE | 8/2/2008 | 40 | P | WEST RICHLAND | WA | 99353 | ||
| MOWDER DENISE L | 9/19/2008 | 25 | G | PULLMAN | WA | 99163 | COMMITTEE TO ELECT SAL MENDOZA BF SUP COURT JUDGE | STUDENT INTERN |
In-kind contributions:
| Name | Date | Amount | P/G | City | State | Zip | Employer | Occupation | Description |
| CERVANTES ORCHARDS & VINEYARDS | 8/2/2008 | 900 | P | SUNNYSIDE | WA | 98944 | 3 CASES OF WINE @ $300/CASE | ||
| MENDOZA LAW OFFICE | 8/26/2008 | 801.42 | G | KENNEWICK | WA | 99336 | 10 4X8' YARD SIGNS | ||
| MENDOZA LAW OFFICE | 7/1/2008 | 773.26 | P | KENNEWICK | WA | 99336 | SIGNS | ||
| MENDOZA SALVADOR | 7/1/2008 | 487.35 | P | KENNEWICK | WA | 99336 | COREX SIGNS & STAKES | ||
| MENDOZA LAW OFFICE | 10/14/2008 | 294 | G | KENNEWICK | WA | 99336 | POSTAGE FOR MAILERS | ||
| AJAX SHELLEY | 4/30/2008 | 276.54 | P | KENNEWICK | WA | 99336 | AJAX LAW FIRM | ATTORNEY - LAWYER | 250 DONATION ENVELOPES |
| MENDOZA LAW OFFICE | 10/17/2008 | 273 | G | KENNEWICK | WA | 99336 | STAMPS FOR MAILERS | ||
| MENDOZA LAW OFFICE | 10/16/2008 | 262.5 | G | KENNEWICK | WA | 99336 | STAMPS FOR FLIERS | ||
| MOWDER DENISE L | 8/25/2008 | 226.2 | G | PULLMAN | WA | 99163 | COMMITTEE TO ELECT SAL MENDOZA BF SUP COURT JUDGE | STUDENT INTERN | FINAL PAYCHECK |
| MENDOZA LAW OFFICE | 9/19/2008 | 207.43 | G | KENNEWICK | WA | 99336 | FOOD FOR FUNDRAISER GATHERING AT ROACH'S HOME | ||
| AJAX SHELLEY | 5/31/2008 | 154.84 | P | KENNEWICK | WA | 99336 | AJAX LAW FIRM | ATTORNEY - LAWYER | 140 ENVELOPES |
| CARNICERIA SOALCOMAN | 8/2/2008 | 128.26 | P | GRANDVIEW | WA | 98930 | MEET FOR EVENING IN THE PARK WITH SAL | ||
| ALVERAZ ALEX | 8/2/2008 | 100 | P | PROSSER | WA | 99350 | FOOD FOR EVENING IN THE PARK | ||
| AJAX SHELLEY | 5/27/2008 | 73.5 | P | KENNEWICK | WA | 99336 | AJAX LAW FIRM | ATTORNEY - LAWYER | 7 BOOKS X $10.50 EACH |
| MENDOZA MARIA | 8/2/2008 | 50 | P | PROSSER | WA | 99350 | FLAN FOR EVENING @ THE PARK WITH SAL | ||
| MENDOZA SALVADOR | 7/1/2008 | 44.32 | P | KENNEWICK | WA | 99336 | CLIPBOARDS & POUCHES | ||
| MENDOZA SALVADOR | 4/29/2008 | 40.81 | P | KENNEWICK | WA | 99336 | STAKES FOR SIGNS | ||
| MENDOZA SALVADOR | 5/2/2008 | 35.66 | P | KENNEWICK | WA | 99336 | HELIUM KITS, RIBBON, BAGS | ||
| AJAX SHELLEY | 5/31/2008 | 24 | P | KENNEWICK | WA | 99336 | AJAX LAW FIRM | ATTORNEY - LAWYER | PRINT CARTRIDGE |
| MENDOZA LAW OFFICE | 10/16/2008 | 23.18 | G | KENNEWICK | WA | 99336 | ENVELOPES | ||
| AJAX SHELLEY | 7/27/2008 | 15.48 | P | KENNEWICK | WA | 99336 | AJAX LAW FIRM | ATTORNEY - LAWYER | HP PREM PRESENTATION PAPER |
| MENDOZA LAW OFFICE | 9/19/2008 | 8.62 | G | KENNEWICK | WA | 99336 | HELLO LABLES | ||
| MOWDER DENISE L | 10/18/2008 | 2.8 | G | PULLMAN | WA | 99163 | COMMITTEE TO ELECT SAL MENDOZA BF SUP COURT JUDGE | STUDENT INTERN | PAYROLL ADJUSTMENT OWED DENISE |
|
VotingforJudges.org, P.O. Box 1460, Silverdale, WA
98383 As the election approaches, Votingforjudges.org will include ratings and endorsements from numerous organizations. We provide this information so that voters will be better informed about the candidates. We do not rate or endorse any candidates; the ratings and endorsements of organizations included at this site reflect the views of those individual organizations and not necessarily the views of votingforjudges.org or its sponsors. |